Low-density polyethylene (LDPE) · Low-density polyethylene for film
Egyeuroptene LD 2304 F
LDPE with good optical properties for cast film, bags and profiles
- Melt flow rate
- 4 g/10 min
- Density
- 0.923 g/cm³
- Haze
- 5.4 %
Description
Egyeuroptene LD 2304 F is an LDPE grade with good optical properties. It is designed for cast and laundry film, produce bags and profile extrusion.
Recommended applications
- Cast film
- Laundry film
- Produce bags
- Profile extrusion
Technical properties
| Property | Value | Unit | Standard |
|---|---|---|---|
| Melt flow rate (2.16 kg) | 4 | g/10 min | ASTM D1238 |
| Density | 0.923 | g/cm³ | ISO 1872/1 |
| Tensile strength at yield | 10 | MPa | ASTM D882 |
| Tensile strength at break, machine direction (MD) | 23 | MPa | ASTM D882 |
| Tensile strength at break, transverse direction (TD) | 15 | MPa | ASTM D882 |
| Elongation at break, machine direction (MD) | 180 | % | ASTM D882 |
| Elongation at break, transverse direction (TD) | 500 | % | ASTM D882 |
| Dart impact | 70 | g | ASTM D1709A |
| Secant modulus, machine direction (MD) | 180 | MPa | ASTM D882 |
| Secant modulus, transverse direction (TD) | 200 | MPa | ASTM D882 |
| Gloss (45°) | 5 | - | ASTM D2457 |
| Haze | 5.4 | % | ASTM D1003 |
Manufacturer's values: they are a guide only and not product specifications. Source: technical data sheet by EEC – Egyptian European Company (Alejandría, Egipto).
More information
- Additives
- Thermal stabiliser, antiblock and slip.